Setters
Setters are generally plates with rails on two parallel sides. They can be used for stack firing a variety of parts. We make these in alumina, zirconia, or zirconia coated alumina.
- Most setters are pressed
- Typical sizes are 2.38” x 4.5” — 6.5” x 7.5”
Typical Setters | |||||
---|---|---|---|---|---|
Width | Length | Height | Comments | ||
2.38 | 4.50 | 0.25 – 0.50 | 1073 & 1074 Series Setters | ||
3.00 | 3.00 | 0.44 | Rail Batt | ||
3.00 | 5.00 | 0.38 | Rail Batt | ||
3.25 | 5.25 | 0.50 | 0.25 & 0.13 Rail Height | ||
4.25 | 4.25 | 0.75 | “V” Groove Ral Batt | ||
4.25 | 8.00 | 0.38 | Rail Batt | ||
5.00 | 7.50 | 0.50 | Rail Batt | ||
6.25 | 7.25 | 0.75 | “H” Beam |
Custom sizes and shapes available on request