
Plates and Shapes



Plates can be used as covers, disc, pusher plates or carrier plates. They can include special shapes such as hearth plates or tongue and groove assemblies.
- Most setters are typically pressed, but some are cast depending on size
- Typical sizes are 3.5” x 6” — 12” x 12”
Typical Plates & Shapes
Width | Length | Height | Comments |
3.50 | 6.00 | 0.25 | Plate |
4.25 | 4.25 | 0.25 | Plate |
4.69 | 4.69 | 0.25 | Plate |
4.25 | 8.00 | 0.38 | Plate |
5.00 | 8.00 | 0.63 | Disc |
6.25 | 8.00 | 0.75 | Disc |
8.00 | 8.00 | 1.00 | Disc |
4.50 | 9.00 | 1.25 | Brick |
4.50 | 9.00 | 2.50 | Brick |
6.00 | 12.00 | 1.00 | Brick |
3.00 | 6.00 | 1.00 | Tongue & Groove |
5.00 | 10.00 | 0.75 | Clipped & Bevel Pusher Plate |
8.00 | 10.00 | 1.00 | Clipped & Bevel Pusher Plate |
11.81 | 11.81 | 0.75 — 1.50 | Clipped & Bevel Pusher Plate |
Custom sizes and shapes available on request