
Industrial Ceramic Honeycomb
Applied Ceramics produces many different round ceramic substrates annually. Standard shapes vary up to 12 inches in diameter and up to 400cpsi (cells per square inch). Standard lengths also vary up to 12” depending on the application. The current material formulation generates material properties that exceed industry standards and allow for superior performance while in service.



SQUARE/RECTANGULAR — Stationary Ceramic Substrate
Size (in) | Size (mm) | CPSI | Length (in) | Length (mm) |
5.91 x 5.91 | 150 x 150 | 64 | 1 — 12 | 25 — 300 |
5.91 x 5.91 | 150 x 150 | 100 | 1 — 12 | 25 — 300 |
5.91 x 5.91 | 150 x 150 | 200 | 1 — 12 | 25 — 300 |
5.91 x 5.91 | 150 x 150 | 230 | 1 — 12 | 25 — 300 |
5.91 x 5.91 | 150 x 150 | 300 | 1 — 12 | 25 — 300 |
5.91 x 5.91 | 150 x 150 | 400 | 1 — 12 | 25 — 300 |
Custom sizes and shapes available on request