
Mobile Ceramic Honeycomb & Filters
Designed for maximum performance with lower pressure drop and better thermal shock resistance, Versagrid ceramic honeycomb substrates help engines perform to their best.



ROUNDS — Mobile Source Ceramic Substrate
Size (in) | Size (mm) | CPSI | Length (in) | Length (mm) |
2.66 | 67.56 | 200 & 300 | 1 — 6 | 25 — 150 |
3.66 | 92.96 | 200 & 300 | 1 — 6 | 25 — 150 |
4.66 | 118.36 | 200 & 300 | 1 — 6 | 25 — 150 |
5.66 | 143.76 | 200 & 300 | 1 — 6 | 25 — 150 |
7.50 | 190.5 | 200, 260 & 300 | 6 — 7 | 150 — 177.8 |
9.50 | 241.3 | 200, 260 & 300 | 6 | 150 |
10.50 | 266.7 | 200, 260 & 300 | 6 | 150 |
11.25 | 285.75 | 260 & 300 | 6 | 150 |
12.50 | 317.5 | 260 & 300 | 6 | 150 |
Custom sizes and shapes available on request



DPF — Diesel Particulate Filter
Size (in) | Size (mm) | CPSI | Length (in) | Length (mm) |
9.5 | 241.3 | 200 | 12 | 300 |
9.5 | 241.3 | 260 | 12 | 300 |
10.5 | 266.7 | 200 | 12 | 300 |
10.5 | 266.7 | 260 | 12 | 300 |
12 | 304.8 | 200 | 12 | 300 |
12 | 304.8 | 260 | 12 | 300 |
Custom sizes and shapes available on request



Auto — Ceramic Substrate
Size (in) | Size (mm) | CPSI | Length (in) | Length (mm) |
3.66 | 67.56 | 400 | 1 — 6 | 25 — 150 |
4 | 101.6 | 400 | 1 — 6 | 25 — 150 |
4.66 | 118.36 | 400 | 1 — 6 | 25 — 150 |
5.66 | 143.76 | 400 | 1 — 6 | 25 — 150 |
Custom sizes and shapes available on request