Performance meets precision— Versagrid™ delivers reliability where it matters most
BRING US ALL YOUR CATALYST-SERVICE NEEDS
Applied Catalysts, a family-owned and operated ISO 9001 certified company, proudly offers a robust—and swiftly delivered—portfolio of catalyst services in our comprehensive R&D center and laboratory in Laurens, SC, including:
- Air permit compliance assurance for your CATOX system
- Catalyst Activity Testing, troubleshooting, cleaning and characterization
- New product development and modeling.
Engineered for Excellence
You’re responsible for production performance, and you shouldn’t have to compromise. That’s why we offer Versagrid™ Ceramic Honeycomb: a proven, engineered solution designed to meet your process goals with ease and endurance.
-
Purpose-Rich Design – Tailored structures for emissions, catalytic, and flow applications.
-
Proven Material Performance – Options include cordierite, mullite, alumina, activated carbon, and fused silica.
-
Flexible Form Factors – Standard to custom honeycomb configurations.
-
Built for Real Conditions – Low pressure drop, high thermal shock resistance, up to 1,400 °C.

Explore Versagrid™ Products
Industrial Honeycomb
Standard round/square substrates up to 12″, 400 CPSI.
| Specification | Options/Range |
| Cell Density (CPSI) | 25-400 CPSI |
| Shapes | Square, Rectangular, round |
| Max Diameter/Width | Up to 12" |
| Length | Up to 12" |
| Material Options | Corderite, Mullite, Alumina |
| Operating Temperature | Up to 1,400 C |
| Applications | stationary engines, turbines, industrial furnances |
Custom sizes and shapes available on request
Mobile Catalytic Substrates
For small engines to fleets, 2.66″–12.5″, up to 300 CPSI.
| Specification | Options/ Range |
| Cell Density (CPSI) | 100 - 300 CPSI |
| Diameters | 2.66" - 12.5" rounds |
| Lengths | 3" - 10" |
| Material Options | Corderite, Alumina, Fused Silica |
| DPF Configurations | Wall-flow structures, customized pore sizes |
| Thermal Performance | low pressure drop, high shock resistance |
| Applications | small engines, passenger vehicles, heavy-duty fleets |
Automotive Ceramic Substrates
High-density substrates for emission control in tight spaces.
| Specification | Options/ Range |
| Cell Density (CPSI) | 200 - 400 CPSI |
| Shapes | Round, oval, or custom |
| Diameters | 2.66" - 6" typical |
| Lengths | 2" - 8" |
| Material Options | Corderite, Alumina, |
| Applications | Gasoline catalytic converters, hybrid vehicles |
Custom Honeycomb Solutions
Tailored designs for flow, adsorption, or thermal demands.
| Specification | Options/ Range |
| Cell Density (CPSI) | 4 - 400 CPSI |
| Shapes | Round, square, rectangular, hexagonal, custom |
| Material Options | Corderite, Mullite, Alumina, Activated Carbon, Fused Silica |
| Wall Thickness | 0.15 - 2.0 mm |
| Dimensions | From micro-scale prototypes to large industrial substrates |
| Surface Treatments | Catalytic coatings, impregnations or specialized finishes |
| Applications | Gasoline catalytic converters, hybrid vehicles |
Industrial Honeycomb
Standard round/square substrates up to 12″, 400 CPSI.
| Specification | Options/Range |
| Cell Density (CPSI) | 25-400 CPSI |
| Shapes | Square, Rectangular, round |
| Max Diameter/Width | Up to 12" |
| Length | Up to 12" |
| Material Options | Corderite, Mullite, Alumina |
| Operating Temperature | Up to 1,400 C |
| Applications | stationary engines, turbines, industrial furnances |
Custom sizes and shapes available on request
Mobile Catalytic Substrates
For small engines to fleets, 2.66″–12.5″, up to 300 CPSI.
| Specification | Options/ Range |
| Cell Density (CPSI) | 100 - 300 CPSI |
| Diameters | 2.66" - 12.5" rounds |
| Lengths | 3" - 10" |
| Material Options | Corderite, Alumina, Fused Silica |
| DPF Configurations | Wall-flow structures, customized pore sizes |
| Thermal Performance | low pressure drop, high shock resistance |
| Applications | small engines, passenger vehicles, heavy-duty fleets |
Automotive Ceramic Substrates
High-density substrates for emission control in tight spaces.
| Specification | Options/ Range |
| Cell Density (CPSI) | 200 - 400 CPSI |
| Shapes | Round, oval, or custom |
| Diameters | 2.66" - 6" typical |
| Lengths | 2" - 8" |
| Material Options | Corderite, Alumina, |
| Applications | Gasoline catalytic converters, hybrid vehicles |
Custom Honeycomb Solutions
Tailored designs for flow, adsorption, or thermal demands.
| Specification | Options/ Range |
| Cell Density (CPSI) | 4 - 400 CPSI |
| Shapes | Round, square, rectangular, hexagonal, custom |
| Material Options | Corderite, Mullite, Alumina, Activated Carbon, Fused Silica |
| Wall Thickness | 0.15 - 2.0 mm |
| Dimensions | From micro-scale prototypes to large industrial substrates |
| Surface Treatments | Catalytic coatings, impregnations or specialized finishes |
| Applications | Gasoline catalytic converters, hybrid vehicles |
Why Versagrid™ Works for you
- Consistency You Can Trust: Stop worrying about supply and specs.
- Better Performance: Smoother operations, higher uptime, emissions compliance.
- True Partnership: Engineering expertise and decades of support.
Ready to Unlock Better Yields and Compliance?
Speak with an expert to discuss how Versagrid™ can solve your challenge. Request samples, download technical data, or get a quote today.